Hall-of-Fame-Nomination Form
To view criteria for nominations, click on the Nominate tab on the website.
| Allen, William David | Baseball | |
| Altenburg, Jesse | Baseball | |
| Archer, Bill | Baseball Player/Coach | |
| Agar, Tom | Swimming | |
| Auvenshine, Adam | Football, Basketball, Track | |
| Baker, Kirk | Basketball | |
| Beadle, Steve | Hockey | |
| Bader, Travis | Basketball | |
| Benge, Robert | Wrestling | |
| Benson, Bob | Bowling | |
| Boedeker, Michael | Angling | |
| Bonemer Caleb | Baseball | |
| Bondeson, Paul | Golf | |
| Bouyer, Nikkie | Track & Field | |
| Bovard, Alan | Coach – Football, Basketball | |
| Bradley, Harry | Wrestling, Track & Field | |
| Breslin, John | Football | |
| Brewer, Chester | Coach – Football, Baseball | |
| Brooks, Larry | Football, Basketball, Baseball | |
| Brown, Dan | Baseball | |
| Brown, Mark | Football | |
| Broyles, Jason | Basketball | |
| Buchin, Jeff | Powerlifting | |
| Burgering, Drew | Diving | |
| Burgess-Bohne, Dionne | Basketball, Golf | |
| Buysse, Maurice | Basketball | |
| Campion, Robert | Baseball | |
| Campione, Lee | Boxing | |
| Carey, Terry | Coach – Football | |
| Cavazos, Javier | Coach | |
| Clark, Chris | Football, Track | |
| Clark, Nathan | Golf | |
| Cochran, Michael | Bowling | |
| Cockcroft, Larry | Baseball | |
| Conklin, David | Football, Basketball, Baseball | |
| Cornell, Pete | Wrestling | |
| Coryell, Fred | Basketball | |
| Cotter, Jim | Baseball | |
| Cunningham, Ryan | Wrestling | |
| Cushion, David | Bowling, Golf | |
| Deak, Frank | Baseball Coach | |
| DeLeon, Ron | Boxing Promoter | |
| Dell, Arlin | Golf | |
| Doll, Walter A. | Basketball, Baseball | |
| Domagalski, Gary | Golf | |
| Dow, Jeremy | Baseball | |
| Dowling, William | Former Racing Commissioner of Michigan | |
| Duffield, Arnold | Football | |
| Dunkel, Oland | Football, Basketball, Baseball, Track, Coaching | |
| Dunphey, Herbert | Football | |
| Durling, Jerry | Football | |
| Eastman, Norm | Cross Country | |
| Eby, Floyd | Basketball, Coach | |
| Edwards, Jr., Harris A. | Martial Arts | |
| Eible-Walker, Kristen | Soccer, Basketball | |
| English, Ron | Golf | |
| Ferguson, Joel | Basketball | |
| Fiedler, Ed | Bowling | |
| Fletcher, Glenn | Football | |
| Furney, Charlie | Golf Coach | |
| Fuzak, John | Football, Basketball, Baseball | |
| Gadalito, Frank | Bowling | |
| Gast, Bob | Baseball Coach | |
| Gillengerten, John | Soccer | |
| Glass, Ron | Wrestling | |
| Gobel, J. Malcolm | Cross Country | |
| Good, John Paul | Tennis | |
| Gorton, Harold | Baseball | |
| Grace, Mark | Baseball | |
| Graham, Donald | Football | |
| Griggs, Michael | Wrestling, Baseball, Soccer | |
| Grua, Mark | Football | |
| Haak, Kyle | Hockey, Tennis, Lacrosse | |
| Hackney, Randy | Baseball | |
| Hagenbach, Herb | Football | |
| Hall, James | Basketball, Softball | |
| Hankey, Doug | Golf | |
| Harvey, James | Boxing | |
| Haviland, Dick | Football | |
| Heikkila, Joseph | Boxing Official | |
| Hetrick, Gordy | Softball Coach | |
| Hewett, B.L. “Bud” | Golf | |
| Hogarth, John R. | Football, Wrestling, Baseball | |
| Holms, John | Football, Basketball | |
| Homan, Beth | Triathlon | |
| Hopkins, Sam | Wrestling | |
| Hora, Phil | Basketball Coach | |
| Horford, Al | Basketball | |
| Hudson, Elmo | Boxing | |
| Hurst, Angela | Basketball, Track | |
| Ingram, Alayne | Basketball | |
| Ingram, Mike | Basketball Coach | |
| Jackson, Thomas | Basketball | |
| Jamieson, Parker | Golf | |
| Jamieson, Kasey | Soccer | |
| Jones, Eric | Weightlifting | |
| Joseph, Charlie | Motorcycle Enduro | |
| Kent, Debbie | Softball | |
| Judge, Phillip | Wrestling | |
| Keyton Sr., James | Coach | |
| Kieppe, Richard | Football | |
| Kletke, Emil | Football, Swimming, Baseball | |
| Klewicki, Tom | Basketball | |
| Klusack, Al | Golf | |
| Kosler, John | Golf | |
| Kus, Jeff | Track | |
| Landfair, Ronald | Tennis Player & Coach | |
| Leeper, John | Baseball | |
| Lincolnhol, Raymond | Football | |
| Lipsey, Joe | Boxing | |
| Lloyd, Greg | Basketball | |
| Lynch, Jeff | Football, Basketball, Baseball | |
| Lynch, Jim | Football, Basketball, Track | |
| Maatsch, Thurlow | Coach | |
| Maffett, Paul | Basketball, Baseball | |
| Manson, Joseph | Football, Basketball, Golf, Bowling | |
| Marazita, Phil | Athletic Administration | |
| Maron, Ed | Body Building | |
| Marshall (Maciatek), Eddie | Bowling | |
| Massuch, Dick | Football | |
| Masters, Richard | Skiing | |
| Mayer, Dennis | Basketball Official | |
| McFadden, Lyle | Football, Track | |
| McKale, James | Football, Baseball, Coach | |
| McKrill, Keith | Fastpitch Softball | |
| McManaman, Bob | Wrestling | |
| Merideth, Charles | Football | |
| Merritt, Hobert “Hobe” | Football Coach | |
| Miller, Brian | Baseball, Football | |
| Miller, Drew | Hockey | |
| Miller, Gary | Football | |
| Miller, Maro | Football, Basketball, Baseball | |
| Miller, Melvin | Baseball | |
| Miller, Ryan | Hockey | |
| Mireles, Robert | Baseball, Bowling | |
| Monette, Dylan | Football, Baseball | |
| Morrissey, John | Baseball | |
| Nagel, Robert | Football, Basketball, Baseball, Track | |
| Nevins, Rory | Track & Field | |
| Nickel, C.H. | Coach | |
| Nodus, Carolyn | Golf | |
| Nutter, Jack | Baseball, Coaching | |
| Nutter, Mary | Softball | |
| O’Brien, Thomas | Sports Editor | |
| Odlum, Phillip | Basketball | |
| Olds, Harold | Football, Track | |
| Osborn, Jerry | Cross Country | |
| Perrelli, Sante | Coach – Soccer | |
| Petroff, Doug | Golf | |
| Petroff, George | Baseball | |
| Phillips, Jr., Charles | Track & Field | |
| Picone, John | Coach – Soccer | |
| Piotter, Jack | Coach – Football | |
| Pizzo, Caesar Joseph | Umpire | |
| Pohl, Chuck | Swimming, Golf | |
| Press, Tom | Wrestling | |
| Prichard, Pat | Football, Basketball, Baseball | |
| Pudliner, Dr John | Sports Medicine | |
| Quantrill, Paul | Baseball | |
| Quiring, John | Coach – Cross Country | |
| Richardson, Marcel | Track | |
| Robinson, Mary Reed | Bowling | |
| Roe, Russell | Football | |
| Rosenkrans, Eric | Baseball | |
| Rosser, Edward | Bowling | |
| Rost, Levi | Basketball | |
| Rule, Christopher | Golf | |
| Runciman, George | Swimming | |
| Russell, Duane | Football, Basketball | |
| Saunto Jr., Michael | Golf | |
| Schafer, Gordy | Running | |
| Schwerer, Fred | Wrestling | |
| Schubel, Otto | Golf | |
| Schultheiss, Ronald | Coach | |
| Sheathelm, Russ | Football, Basketball, Baseball | |
| Shinaver, Daniel | Baseball, Softball | |
| Simon, Jayci | Para Badminton | |
| Smith, Aaron | Soccer | |
| Smith, David | David | |
| Smith, Mike | Coach | |
| Smith, Myron | Baseball Coach | |
| Smith, Weeb (Tony) | Cross Country/Track | |
| Spagnuolo, Arthur | Football, Basketball, Baseball | |
| Spiedel, Melissa Magee | Field Hockey, La Crosse | |
| Sternburgh, Paul | Golf Coach | |
| Stump, Jeff | Football | |
| Swain-Stepter, Angela | Track & Field | |
| Sweeney, Kevin | Cross Country | |
| Sweeney, Teri Osborn | Cross Country | |
| Sykora, Larry | Wrestling | |
| Szypula, June | Gymnastics Coach | |
| Tansey, Bob | Golf | |
| Teichert, Kathy | Golf | |
| Timlin, Daniel | Martial Arts | |
| Trainor, Jerry | Wrestling | |
| Veitch, Bob | Wrestling | |
| Wade, Raymond | Archery | |
| Waldon, Tony | Basketball | |
| Walker, Jim | Wrestling | |
| Watts, Joe | Boxing | |
| Weeks, Ben | Football | |
| Wells, Andrew | Basketball, Track | |
| Wey, Nick | Supercross Motorcycling | |
| Whipp, Donald | Wrestling | |
| Wilkening, Rick | Swimming | |
| Williams, David F. | Track | |
| Williams, Jimmy | Wrestling | |
| Wilson, David | Boys Cross Country | |
| Zimmerman, Rob | Football Coach |
